Property Attributes
- MLS#26006413
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityLone Star
- AreaMorris
- Zip75668
- StyleTraditional
- Year Built2022
- Taxes$ 6476
- Price$ 325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.353 Acres
Data Source:
Greater Tyler AOR (GTAR)
Property Description
GREAT WEEKEND CABIN LOCATED JUST MINUTES FROM LONGVIEW ON LONE STAR LAKE. 2 BEDROOMS 2 BATHS PLUS LOFT AREA USED AS 3RD BEDROOM WITH 3 BEDS. LARGE OPEN DEN AND KITCHEN PLUS COVERED OUTDOOR PATIO. FIREPIT BESIDE THE LAKE AND WALKING TRAIL, CURRENTLY CAN BE USED AS VACATION RENTAL FOR EXTRA INCOME OR WEEKEND GETAWAY.
| Elementary School | Middle School | High School |
|---|---|---|
| Daingerfield Elementary School | Daingerfield Middle School | Daingerfield High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $349,500 |
| 7/8/2026 | 8$325,000 |
General Features
| Living Area | 1008.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned,Panel Heat,Wall Heat |
| Cooling | Individual Controlled,Ceiling Fan(s) |
| Utilities | Standard Electric |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Disposal,Microwave,Refrigerator,Other |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Audio and Video Surveillance,Smoke Detector(s) |
| Construction Materials | Frame,Siding |
| Year Built | 2022 |
| View | Water |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Morris |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | N/A |
| Full Baths | 2 |
| Status | Active |
| Directions | N ON 259,LEFT ON MARTIN ST,SLIGHT LEFT ON WARNER ST,LEFT ON S. SHORE DR,PROPERTY ON LEFT. SIY |
| High School | Daingerfield |
| City | Lone Star |
| Body of Water | Lone Star |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 0.0 |
| Elementary School | Daingerfield |
| Tax Annual Amount | 6476.39 |
| Middle/Junior High School | Daingerfield |
| Property Condition | Pre-owned |
| Standard Status | Active |
| Year Built Source | TAX RECORDS |
| Legal Description | 253 E B SMITH 0.3530 ACRES |
Interior Features
| Interior Amenities | All Bedrooms Downstairs,Other/See Remarks,Breakfast Bar,Ceiling Fan,Vaulted Ceiling(s) |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Other |
| Bathroom Features | Shower Only,Shower/Tub,Vinyl |
| Kitchen Features | Pantry |
| Window Features | Blinds |
| Total Bedrooms | 2 |
| LivingAreaSource | TAXES |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Gravel |
| Water Source | Cooperative,Public |
| Foundation Details | Slab |
| Lot Size Acres | 0.353 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.