Property Attributes
- MLS#26011204
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityBrownsboro
- AreaHenderson
- NeighborhoodStone Hill
- Zip75756
- StyleTraditional
- Year Built2020
- Taxes$ 3146
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1870
- Lot Size0.3 Acres
Data Source:
Greater Tyler AOR (GTAR)
Property Description
Welcome to this beautiful 3-bedroom, 2.5-bathroom home in Brownsboro, TX, offering 1,870 square feet of well-designed living space. Built in 2020, this home combines modern features with energy-efficient upgrades, including spray foam insulation for year-round comfort and lower utility bills. Step inside to find an open-concept layout with a spacious living area and a large kitchen featuring granite countertops, stainless steel appliances, and ample cabinet space-perfect for entertaining or everyday living. The split-bedroom floor plan provides privacy, and the primary suite includes a well-appointed bath with double sinks and generous closet space. Step outside to your own backyard retreat—an oversized covered patio with a cozy outdoor fireplace makes for the perfect spot to relax or host gatherings. You'll also enjoy the 18-foot above-ground pool, which will stay with the home. Located just 30 minutes from Tyler and approximately 1.5 hours from Dallas, this home offers the perfect balance of small-town charm with convenient access to city amenities. Don't miss your opportunity to own this move-in-ready home with custom features and outdoor living at its best!
| Elementary School | Middle School | High School |
|---|---|---|
| Brownsboro Elementary School | Brownsboro Middle School | Brownsboro High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $305,000 |
General Features
| Living Area | 1870.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central/Electric |
| Cooling | Central Electric,Ceiling Fan(s) |
| Utilities | Underground Utilities,Standard Electric,Cable Available |
| Possession | C&F |
| Roof | Composition |
| Appliances | Free-Standing Range,Dishwasher,Disposal,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Pool Features | Above Ground,Salt Water |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Name | Stone Hill |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Insulation |
| Subdivision Name | Stone Hill |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of 314 and TX-31 in Brownsboro,TX 75756: Head west on TX-31 W toward Farm to Market 314 N 0.5 mi. Turn left onto Ingram St 0.4 mi. Turn left onto Lone Pine Dr. Destination will |
| High School | Brownsboro |
| City | Brownsboro |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 0.0 |
| Elementary School | Brownsboro |
| Tax Annual Amount | 3146.22 |
| Middle/Junior High School | Brownsboro |
| Property Condition | Pre-owned |
| Standard Status | Active |
| Year Built Source | HCAD |
| Legal Description | See Remarks |
Interior Features
| Interior Amenities | Master Bedroom Split,Breakfast Bar,Ceiling Fan,Vaulted Ceiling(s) |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Two Or More Fireplaces |
| Bathroom Features | Shower/Tub,Shower and Jetted Tub,Double Lavatory,Walk-In Closet,Tile,Jack & Jill |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Survey |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood,Chain Link |
| Parking Features | Garage Door Opener,Garage,Concrete |
| Lot Features | Subdivision Lot,Irregular Lot |
| Water Source | City of Brownsboro,Public |
| Foundation Details | Slab |
| Lot Dimensions | 60x123.26x147.26x155.5 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Garage Size | 22'x20'4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.